<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZPARKS.LV - Tehnoloģiju jaunumi, padomi un apskati</title>
	<atom:link href="https://zparks.lv/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://zparks.lv/en/</link>
	<description>Tehnoloģiju jaunumi, padomi un apskati</description>
	<lastBuildDate>Fri, 20 Feb 2026 06:20:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Case Study. How to get consistent revenue in a challenging project business with proper training.</title>
		<link>https://zparks.lv/en/case-study-how-to-get-consistent-revenue-in-a-challenging-project-business-with-proper-training/</link>
		<comments>https://zparks.lv/en/case-study-how-to-get-consistent-revenue-in-a-challenging-project-business-with-proper-training/#comments</comments>
		<pubDate>Wed, 08 May 2024 05:01:02 +0000</pubDate>
		<dc:creator><![CDATA[Reinis Zitmanis]]></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scoro]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=9979</guid>
		<description><![CDATA[A classic challenge for every project business – predict and maintain a steady revenue. Project business, while can be rewarding has constand ups and downs. There are sometimes more projects, sometimes less. Work gets stuck. Amount of work on some days seems like Everest, while some part of production team is relaxed and underutilized. For many businesses, inevitable step to over come this, is to embrace a proper project management system. Some beginner businesses juggle "Trello" cards, some try "Asana", while mature businesses are more consistent across their teams with "Scoro". Challenge here is to utilize all functionality across your [...]]]></description>
				<content:encoded><![CDATA[<p>A classic challenge for every project business – predict and maintain a steady revenue. Project business, while can be rewarding has constand ups and downs. There are sometimes more projects, sometimes less. Work gets stuck. Amount of work on some days seems like Everest, while some part of production team is relaxed and underutilized.</p>
<p>For many businesses, inevitable step to over come this, is to embrace a proper project management system. Some beginner businesses juggle &#8220;Trello&#8221; cards, some try &#8220;Asana&#8221;, while mature businesses are more consistent across their teams with &#8220;Scoro&#8221;. Challenge here is to utilize all functionality across your team, work in a &#8220;new way&#8221; as a team and set up and follow rules. Results are rewarding, but many companies never reach them and blame the software, while really it is the least of the problems. The main issue here is – noone trained them on how to work &#8220;from&#8221; the system, not &#8220;around&#8221; or &#8220;with&#8221; it.</p>
<p>Let&#8217;s explore this with a Case Study. A note here – company name is omitted and all character names are fictional.</p>
<p><strong>How a Project Management team overcame chaos with professional Scoro Training</strong></p>
<p>In a bustling tech company known for custom software development, the project management team was facing a challenge. They had recently adopted Scoro, a project management system that promised to streamline their workflows and increase productivity. Yet, despite their enthusiasm, the team found themselves struggling with the complexities of a powerful toolset they did not fully understand.</p>
<p><strong>The Initial Hurdle</strong></p>
<p>The team’s early attempts to learn Scoro independently were met with frustration. They pored over settings, watched tutorial videos, and tried to configure the software to meet their unique needs. But their efforts seemed to fail as skillset across team was inequal and motivation hit new lows as enthusiasm diminished. They simply failed to understand, how to utilize Scoro tools and stick to barely established processes. It was not just the depth of features,that made it challenging for them, but they also lacked best practices for project management using such project management tools. As deadlines loomed, workflows became somewhat chaotic, and stress levels soared.</p>
<p><strong>Discovery of Itero&#8217;s Training Program</strong></p>
<p>One day, Julia (let&#8217;s call her Julia, as we omit real names in the story), the team’s lead project manager, stumbled upon Itero’s professional <a title="Scoro training programs" href="https://itero.eu/scoro-training-programs/" target="_blank">Scoro Training services with tailored training programs</a>. Inspired by the promise of personalized training and expert guidance, she presented the idea to her manager, Michael (same as Julia, Michael is not a real name), who was interested.</p>
<p>“We needed help,” Michael later admitted. “This system is supposed to simplify our work, not make it more difficult.”</p>
<p>What sold the idea was the fact, that Itero is certified Scoro partner. The management team decided to engage Itero for a training program tailored to their needs.</p>
<p><strong>The Training Experience</strong></p>
<p>The Itero team quickly assessed the company’s requirements and created an onboarding and training plan with weekly schedules and exact homework for team management. A dedicated month, that would transform their use of Scoro. With a clear roadmap in hand, they began by scrutinizing existing processes, responsibilities and communication with clients, simplifying the company’s existing workflows, demonstrating how to use Scoro’s features to automate recurring tasks and set up clear project timelines, budgets and means to be in control of all that.</p>
<p>Over the next few weeks, Itero’s trainers led the project management team through hands-on sessions that focused on:</p>
<ul>
<li>Basic training to align all team skills and put everyone on same page</li>
<li>Automating task assignments and follow-ups.</li>
<li>Team leader training for optimal team utilization.</li>
<li>Setting up of budgets and reports to track project profitability.</li>
<li>Creating custom dashboards for team leaders and management to picture progress.</li>
</ul>
<p><strong>Reaping the Benefits</strong></p>
<p>The results were almost immediate. The team felt much more confident in using Scoro, and their workflows became less chaotic, smoother and more efficient. With a centralized platform to track all their projects, they could foresee potential bottlenecks and proactively resolve them before they escalated, use planner to dismantle their previously overwhelming heap of tasks and predict finish and revenue. The financial reporting feature provided insights into the profitability of each project, leading to better pricing and invoicing strategy.</p>
<p>As projects became more predictable, the company achieved a consistent revenue stream for the first time in months. It felt like that inconsistent cash flow and firefighting through each deadline is finally over. Instead, the team was much more in control of their projects, thanks to the structured processes learned through Itero&#8217;s training. Important achievement is unified process adherence for whole team.</p>
<p><strong>Conclusion</strong></p>
<p>This tech company’s journey exemplifies the importance of professional Scoro training. There are minority of cases when a business does this all by themselves utilizing all the power the Soro gives instead of just logging tasks without sheer power of whole picture. With the right guidance from Itero, the project management team turned what was a challenge into a story of success.</p>
<p>To discover the true potential of Scoro, to gain the transparency and predictability, no matter what the software, advance your team by seeking onboarding and training service in order to save time and get most of the tool and the team.</p>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/case-study-how-to-get-consistent-revenue-in-a-challenging-project-business-with-proper-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Challenge on embracing new CRM system</title>
		<link>https://zparks.lv/en/business-challenge-on-embracing-new-crm-system/</link>
		<comments>https://zparks.lv/en/business-challenge-on-embracing-new-crm-system/#comments</comments>
		<pubDate>Wed, 08 May 2024 04:34:36 +0000</pubDate>
		<dc:creator><![CDATA[Reinis Zitmanis]]></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[scoro]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=9976</guid>
		<description><![CDATA[In today's competitive business landscape, the adoption of a robust client and project management system is a game-changer. It streamlines workflows, enhances productivity, and provides valuable data insights that drive better decision-making. However, implementing such a system can present its own challenges. Here’s a guide to help your business navigate the journey of adopting a new management system successfully. Things to Watch Out For Change Resistance: Employees may resist changes to their usual workflows. To minimize this, communicate the benefits clearly, involve them early in the process, and provide training. Data Inconsistencies: Data migration often leads to discrepancies between old [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s competitive business landscape, the adoption of a robust client and project management system is a game-changer. It streamlines workflows, enhances productivity, and provides valuable data insights that drive better decision-making. However, implementing such a system can present its own challenges. Here’s a guide to help your business navigate the journey of adopting a new management system successfully.</p>
<h3>Things to Watch Out For</h3>
<ol>
<li><strong>Change Resistance:</strong> Employees may resist changes to their usual workflows. To minimize this, communicate the benefits clearly, involve them early in the process, and provide training.</li>
<li><strong>Data Inconsistencies:</strong> Data migration often leads to discrepancies between old and new systems. Carefully audit data before importing and test for any inconsistencies.</li>
<li><strong>Customizability vs. Complexity:</strong> An over-customized system may increase implementation time and maintenance. Find the balance between custom features and ease of use.</li>
<li><strong>Hidden Costs:</strong> Be aware of extra costs for data migration, user training, and ongoing support.</li>
</ol>
<h3>Tips for Faster Implementation</h3>
<ol>
<li><strong>Pilot Program:</strong> Start with a pilot team to uncover implementation challenges before a full rollout.</li>
<li><strong>Clear Roles and Responsibilities:</strong> Assign dedicated personnel for data migration, training, and technical support to streamline the process.</li>
<li><strong>Template-Based Setups:</strong> Use pre-built templates for project workflows and client management processes to speed up configuration.</li>
<li><strong>Training Modules:</strong> Offer role-specific training to minimize disruption and accelerate onboarding.</li>
</ol>
<p>Read more <a title="Tips to learn Scoro faster" href="https://itero.eu/learn-scoro-quickly-top-tips-for-new-users/" target="_blank">tips for learning Scoro CRM quicker</a>.</p>
<h3>Keeping the Team Motivated</h3>
<ol>
<li><strong>Celebrate Milestones:</strong> Recognize small successes like data migration completion, training achievements, and early adoption.</li>
<li><strong>Open Feedback Loop:</strong> Create channels for employees to share their challenges, ideas, and feedback throughout the transition.</li>
<li><strong>Gamification:</strong> Incorporate competitive elements to reward teams for achieving specific goals.</li>
</ol>
<h3>Management Wisdom for Data and Reports</h3>
<ol>
<li><strong>Strategic Data Import:</strong> Focus on critical client and project information to import while archiving older data. This will keep the new system clean and efficient.</li>
<li><strong>Daily Management Data:</strong> Monitor task completions, resource utilization, and client communication daily to identify areas that need attention.</li>
<li><strong>Essential Reports:</strong>
<ul>
<li><strong>Project Status:</strong> A high-level overview of project progress and deadlines.</li>
<li><strong>Resource Allocation:</strong> Identifies resource shortages or over-allocation.</li>
<li><strong>Client Feedback:</strong> Highlights client satisfaction levels and identifies potential issues.</li>
<li><strong>Financials:</strong> Provides an overview of project profitability and overall revenue.</li>
</ul>
</li>
</ol>
<p>Implementing a new client and project management system is a strategic decision that requires careful planning and execution. By watching out for common pitfalls, following best practices, and using data to inform your strategy, your business can make the most of its new system and reap the benefits of better-managed projects and happier clients.</p>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/business-challenge-on-embracing-new-crm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New e-book anthology dives into the world of astrobiology</title>
		<link>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/</link>
		<comments>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/#comments</comments>
		<pubDate>Wed, 20 May 2020 13:52:23 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=9023</guid>
		<description><![CDATA[Is anyone out there? From the possibility of microbial life on Mars and elsewhere in the solar system across the multitude of exoplanets all the way to the Fermi Paradox, astrobiology tries to find the answer to this age-old question and more - like how life originated here on Earth, what are its physical limits and what forms might life take under different conditions. A new freely-available anthology released by the European Astrobiology Institute (EAI) delves into these questions via Science Fiction (SF) stories by world-renowned authors, followed by essays about the science of each story. The anthology, titled Strangest [...]]]></description>
				<content:encoded><![CDATA[<p>Is anyone out there? From the possibility of microbial life on Mars and elsewhere in the solar system across the multitude of exoplanets all the way to the Fermi Paradox, astrobiology tries to find the answer to this age-old question and more &#8211; like how life originated here on Earth, what are its physical limits and what forms might life take under different conditions. A new freely-available anthology released by the European Astrobiology Institute (EAI) delves into these questions via Science Fiction (SF) stories by world-renowned authors, followed by essays about the science of each story.</p>
<p>The anthology, titled Strangest of All (a nod to H. G. Wells&#8217;s War of The Worlds), was edited by the author, editor and scientist Julie Nováková, who leads the outreach working group of the European Astrobiology Institute. The book contains reprint SF stories by G. David Nordley, Geoffrey Landis, Gregory Benford, Tobias S. Buckell, Peter Watts and D. A. Xiaolin Spires, plus a bonus story by the editor.</p>
<p>Nordley’s “War, Ice, Egg, Universe” takes readers to an aquatic civilization inhabiting a Europa-like world with an ice-covered ocean, and the accompanying essay focuses on what we know about conditions for life on Europa, Enceladus, Ganymede and other ocean worlds. In “Into The Blue Abyss” by Landis, the protagonist dives into an entirely different ocean &#8211; the high-pressure liquid water layer on Uranus, where chemistry signifying possible life had been observed. Could life really exist in such conditions &#8211; and could high-pressure environments actually be one of the most common habitats in the universe?</p>
<p>Continuing the journey outward from the Sun, “Backscatter” by Benford finds life in an improbable place: an icy asteroid in the Kuiper Belt. The follow-up essay provides background on the possibility of life in asteroids and comets and dives into the topic of exotic silicon-based life in such cold places with no liquid water.</p>
<p>In Buckell’s “A Jar of Goodwill”, we leave solar system and environments similar to it entirely, visiting a strange exoplanet where plants metabolize chlorine &#8211; but the main problem the hero faces is whether its ant-like inhabitants are intelligent creatures. Halogen-based photosynthesis was actually proposed in theory &#8211; so we can look at where we could expect such an exotic life. Even more exotic is the titular creature in Watts’s novelette “The Island”: a live Dyson sphere. In the essay, we look at how we can search for Dyson spheres, what the surveys yielded up-to-date, and whether we could presume anything about the origin and thought processes of a nigh-impossible being like the Island.</p>
<p>Benford returns with a microstory “SETI for Profit”, an interesting take on how to revive interest in SETI. What efforts to listen to potential extra-terrestrial messages have been taken so far, and what can we expect in the future? The topic of SETI is inextricably linked with the Fermi Paradox, one of the themes of Spires’s “But, Still, I Smile”. How can we explain the paradox with what we know so far, and how does the explanation in the story relate to our world? Finally, in the bonus story by Nováková, “Martian Fever”, we look at Mars exploration gone awry &#8211; and the risks of interplanetary biological contamination and the question of planetary protection.</p>
<p>Each story is followed not only by the science essay complete with references for readers craving more, but also a couple of ideas for classroom discussions or tasks (best-suited for higher high school grades or undergraduate university students), such as thinking of how to devise a message for a potentially listening alien civilization, bearing in mind what we know of sensory and cognitive differences between species here on Earth. For most of the questions, there is no definitive answer &#8211; but all the more curiosity should they elicit.</p>
<p>Strangest of All is the first of major outreach projects coming from the EAI. EAI was founded in 2019 with the aims to support interdisciplinary research in astrobiology across Europe and beyond, disseminate scientific results and promote education and outreach in astrobiology and related fields by organizing summer schools, supporting the AbGradE forum for graduate students and creating materials such as this book, among other ways. Astrobiology is an exciting and booming scientific field, and science fiction is a perfect tool to bring it closer to people and enable them to imagine the incessant drive of curiosity and the joy of discovery that are at the heart of both science and SF. More such efforts are considered by EAI&#8217;s project team &#8220;Science Fiction as a tool for Astrobiology Outreach and Education&#8221;, which also welcomes new members who are interested in developing similar outreach materials.</p>
<p>The anthology Strangest of All can be downloaded for free in several formats on the websites of the European Astrobiology Institute and the editor, <a href="https://www.julienovakova.com/strangest-of-all/" target="_blank">Julie Nováková</a>.</p>
<p><b>Links:</b></p>
<p>About the European Astrobiology Institute: <a href="https://europeanastrobiology.eu/aims-2.html" target="_blank">https://europeanastrobiology.eu/aims-2.html</a></p>
<p>About the editor, Julie Nováková: <a href="https://www.julienovakova.com/about/" target="_blank">https://www.julienovakova.com/about/</a></p>
<p>Strangest of All at the European Astrobiology Institute: <a href="https://europeanastrobiology.eu/index.html" target="_blank">https://europeanastrobiology.eu/index.html</a></p>
<p>Strangest of All at julienovakova.com: <a href="https://www.julienovakova.com/strangest-of-all/" target="_blank">https://www.julienovakova.com/strangest-of-all/</a></p>
<p><a href="http://zparks.lv/wp-content/uploads/2020/05/Strangest-of-All_pre-final-1_2000.png"><img class="aligncenter size-full wp-image-9027" alt="Strangest-of-All_pre-final-1_2000" src="http://zparks.lv/wp-content/uploads/2020/05/Strangest-of-All_pre-final-1_2000.png" width="2000" height="3093" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nutcracker with CS300</title>
		<link>https://zparks.lv/en/the-nutcracker-with-cs300/</link>
		<comments>https://zparks.lv/en/the-nutcracker-with-cs300/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 09:47:52 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[airBaltic]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CS300]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=7020</guid>
		<description><![CDATA[Ballet in our minds associates with dancing, music and pure stage art. Not many of us can associate ballet with aviation. That is, if you are not airBaltic… airBaltic teamed up with experimental ballet choreographer to rehearse world’s first ballet “The Nutcracker” with airplane. And yes, you guessed it right, there is no plane more fit for the job than airBaltic’s new Bombardier CS300. Try new things in 2017! Happy Holidays! airBaltic and ZParks.lv team]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="0"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333">Ballet in our minds associates with dancing, music and pure stage art. Not many of us can associate ballet with aviation. That is, if you are not airBaltic…</h4></div><div class="fbuilder_module" data-shortcode="text" data-modid="1"><div  class="" style="padding-bottom:20px !important; text-align:left"><div class="frb_text"><p>airBaltic teamed up with experimental ballet choreographer to rehearse world’s first ballet “The Nutcracker” with airplane. And yes, you guessed it right, there is no plane more fit for the job than airBaltic’s new Bombardier CS300.</p><h4 style="text-align: center;"><strong>Try new things in 2017! Happy Holidays!</strong></h4><h4 style="text-align: center;"><strong>airBaltic and ZParks.lv team</strong></h4></div></div></div><div class="fbuilder_module" data-shortcode="video" data-modid="2"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/3DfX_auflQ4?rel=0&amp;hd=1" frameborder="0" width="620" height="448"></iframe></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/the-nutcracker-with-cs300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic Announces World Debut of CS300</title>
		<link>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/</link>
		<comments>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 14:40:36 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airBaltic]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CS300]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=6877</guid>
		<description><![CDATA[The Latvian airline airBaltic will start Bombardier CS300 commercial operations on December 14, 2016 on its route linking Riga with Amsterdam. Martin Gauss, Chief Executive Officer of airBaltic: “CS300 is a great aircraft, and a great improvement for our customers this Christmas.  We are delighted to announce that the historic first airBaltic commercial flight with Bombardier CS300 will link Riga with Amsterdam.” The new CS300 aircraft with a total of 145 seats, offers excellent flying experience with such benefits for passengers as wider seats, larger windows, more hand luggage space in the cabin, improved lavatories and other. New aircraft is [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
<div id="fbuilder_content_wrapper">
<div id="fbuilder_content">
<div class="fbuilder_row" data-rowtype="0" data-rowid="0">
<div>
<div class="fbuilder_column fbuilder_column-1-1" data-colnumber="0">
<div class="fbuilder_droppable">
<div class="fbuilder_module" data-shortcode="heading" data-modid="0">
<h4 style="padding-bottom: 20px !important; margin-top: 0 !important; text-align: left; color: #333333;">The Latvian airline<i> airBaltic</i> will start <i>Bombardier CS300</i> commercial operations on December 14, 2016 on its route linking Riga with Amsterdam.</h4>
</div>
<div class="fbuilder_module" data-shortcode="text" data-modid="1">
<div style="padding-bottom: 20px !important; text-align: left;">
<div class="frb_text">
<p>Martin Gauss, Chief Executive Officer of <i>airBaltic</i>: “CS300 is a great aircraft, and a great improvement for our customers this Christmas.  We are delighted to announce that the historic first <i>airBaltic</i> commercial flight with <em>Bombardier CS300</em> will link Riga with Amsterdam.”</p>
<p>The new <em>CS300 </em>aircraft with a total of 145 seats, offers excellent flying experience with such benefits for passengers as wider seats, larger windows, more hand luggage space in the cabin, improved lavatories and other. New aircraft is also much quieter – with four times smaller noise footprint. Moreover, at the moment, it is the greenest commercial aircraft in the world, as it is the first aircraft to have a transparent declaration of the life-cycle environmental impact, helping to reduce CO<sub>2</sub> and NO<sub>X </sub>emissions by 20% and 50% respectively.</p>
<p><em>airBaltic </em>is the launch operator for the <em>CS300 </em>aircraft, and has ordered 20 <em>CS300</em> aircraft.</p>
</div>
</div>
</div>
<div class="fbuilder_module" data-shortcode="image" data-modid="2">
<div style="padding-bottom: 20px !important;">
<div class="frb_image" style="border-color: #cccccc;" data-bordercolor="#cccccc" data-borderhover="#c0392b"><a class=" frb_lightbox_link" href="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" rel="prettyphoto"><span class="frb_image_inner"><img style="margin: 0 auto;" alt="" src="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" /><br />
</span></a></p>
<div style="clear: both;"></div>
<p>&nbsp;</p>
<p><a class=" frb_lightbox_link" href="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" rel="prettyphoto"><span class="frb_image_desc" style="color: #555555; text-align: center; background: #e7e7e7;" data-color="#555555" data-hovercolor="#555555" data-backcolor="#e7e7e7" data-backhover="#e7e7e7">Bombardier CS300</span></a></div>
</div>
</div>
</div>
</div>
<div style="clear: both;"></div>
</div>
</div>
</div>
<div style="clear: both;"></div>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winner of the Mars One University Competition will bring life to Mars in 2018</title>
		<link>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/</link>
		<comments>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 14:07:38 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Mars One @en]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=3904</guid>
		<description><![CDATA[Amersfoort, 5th January 2015 - Mars One is proud to present the winner of the Mars One University Competition: Seed. The Seed team is an important step closer to sending their payload to Mars. The winning payload will fly to the surface of Mars on Mars One’s 2018 unmanned lander mission. Seed was selected by popular vote from an initial 35 university proposals and this is the first time the public has decided which payload receives the extraordinary opportunity to land on Mars. “We were generally very pleased with the high quality of the university proposals and the amount of [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="0"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333">Amersfoort, 5th January 2015 - Mars One is proud to present the winner of the Mars One University Competition: Seed. The Seed team is an important step closer to sending their payload to Mars. The winning payload will fly to the surface of Mars on Mars One’s 2018 unmanned lander mission. Seed was selected by popular vote from an initial 35 university proposals and this is the first time the public has decided which payload receives the extraordinary opportunity to land on Mars.</h4></div><div class="fbuilder_module" data-shortcode="text" data-modid="1"><div  class="" style="padding-bottom:20px !important; text-align:left"><div class="frb_text"><p>“We were generally very pleased with the high quality of the university proposals and the amount of effort associated with preparing them,” said Arno Wielders, co-founder and Chief Technical Officer of Mars One. “Seed itself is uniquely inspiring since this would be the first time a plant will be grown on Mars.”</p><p>The Winning Team - Seed aims to germinate the first seed on Mars in order to contribute to the development of life support systems and provide a deeper understanding of plant growth on Mars. The payload will consist of an external container, which provides protection from the harsh environment, and interior container, which will hold several seed cassettes. The seeds will stem from the plant Arabidopsis thaliana, which is commonly used in space plant studies. After landing, the seeds inside the cassette will be provided with conditions for germination and seedling growth. The growth will then be recorded using images transmitted back to Earth.</p><p>"We are really pleased to be the selected project among so many excellent ideas. We are thrilled to be the first to send life to Mars! This will be a great journey that we hope to share with you all!" said Teresa Araújo, Seed team member.</p><p>Seed consists of four bioengineering students from the University of Porto and two PhD students from MIT Portugal and the University of Madrid. The team is supported by Dr. Maria Helena Carvalho, plant researcher at IBMC and Dr. Jack van Loon, from the VU Medical Center, VU-University in Amsterdam, and support scientist at ESTEC-ESA. Seed benefits from scientific and technical support from several advisers, whose expertise range from biological systems to spacecraft development and validation. Read more about Seed here.</p><p>An in-depth technical analysis of the winning proposal will be conducted to ensure that the winner has a feasible plan and that their payload can be integrated on the 2018 Mars lander. Mars One and its advisers will contribute to the analysis by thoroughly and critically examining the Seed proposal.</p><p>If Seed runs into any issues regarding feasibility or can not stick to the schedule, Mars One will fall back on the runner ups of the university competition. The second and third placed projects are Cyano Knights and Lettuce on Mars.</p></div></div></div><div class="fbuilder_module" data-shortcode="button" data-modid="2"><div  class="" style="padding-bottom:20px !important;"><a class="frb_button  frb_left" target="_blank"" href="http://www.mars-one.com/news/press-releases/mars-one-announces-ten-potential-university-payloads-to-fly-to-mars-in-2018" style="font-size:30px; line-height:30px; padding:10px 10px; color:#ffffff; background:#c0392b; border-color:#c0392b" data-textcolor="#ffffff" data-backcolor="#c0392b" data-hovertextcolor="#ffffff" data-hoverbackcolor="#871d1d"><span class="frb_button_icon" style="padding-right:8px; float:left; font-size:30px;"><i class="icon-hand-right fawesome"></i></span>Read more on Mars One website</a><div style="clear:both;"></div></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Plans to Restart Atomic Age</title>
		<link>https://zparks.lv/en/lockheed-martin-plans-to-restart-atomic-age/</link>
		<comments>https://zparks.lv/en/lockheed-martin-plans-to-restart-atomic-age/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 13:37:10 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Lockheed Martin @en]]></category>

		<guid isPermaLink="false">http://zparks.lv/lockheed-martin-plano-restartet-kodollaikmetu-2-2/</guid>
