<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZPARKS.LV - Tehnoloģiju jaunumi, padomi un apskati &#187; News</title>
	<atom:link href="https://zparks.lv/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://zparks.lv/en/</link>
	<description>Tehnoloģiju jaunumi, padomi un apskati</description>
	<lastBuildDate>Fri, 20 Feb 2026 06:20:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>New e-book anthology dives into the world of astrobiology</title>
		<link>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/</link>
		<comments>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/#comments</comments>
		<pubDate>Wed, 20 May 2020 13:52:23 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=9023</guid>
		<description><![CDATA[Is anyone out there? From the possibility of microbial life on Mars and elsewhere in the solar system across the multitude of exoplanets all the way to the Fermi Paradox, astrobiology tries to find the answer to this age-old question and more - like how life originated here on Earth, what are its physical limits and what forms might life take under different conditions. A new freely-available anthology released by the European Astrobiology Institute (EAI) delves into these questions via Science Fiction (SF) stories by world-renowned authors, followed by essays about the science of each story. The anthology, titled Strangest [...]]]></description>
				<content:encoded><![CDATA[<p>Is anyone out there? From the possibility of microbial life on Mars and elsewhere in the solar system across the multitude of exoplanets all the way to the Fermi Paradox, astrobiology tries to find the answer to this age-old question and more &#8211; like how life originated here on Earth, what are its physical limits and what forms might life take under different conditions. A new freely-available anthology released by the European Astrobiology Institute (EAI) delves into these questions via Science Fiction (SF) stories by world-renowned authors, followed by essays about the science of each story.</p>
<p>The anthology, titled Strangest of All (a nod to H. G. Wells&#8217;s War of The Worlds), was edited by the author, editor and scientist Julie Nováková, who leads the outreach working group of the European Astrobiology Institute. The book contains reprint SF stories by G. David Nordley, Geoffrey Landis, Gregory Benford, Tobias S. Buckell, Peter Watts and D. A. Xiaolin Spires, plus a bonus story by the editor.</p>
<p>Nordley’s “War, Ice, Egg, Universe” takes readers to an aquatic civilization inhabiting a Europa-like world with an ice-covered ocean, and the accompanying essay focuses on what we know about conditions for life on Europa, Enceladus, Ganymede and other ocean worlds. In “Into The Blue Abyss” by Landis, the protagonist dives into an entirely different ocean &#8211; the high-pressure liquid water layer on Uranus, where chemistry signifying possible life had been observed. Could life really exist in such conditions &#8211; and could high-pressure environments actually be one of the most common habitats in the universe?</p>
<p>Continuing the journey outward from the Sun, “Backscatter” by Benford finds life in an improbable place: an icy asteroid in the Kuiper Belt. The follow-up essay provides background on the possibility of life in asteroids and comets and dives into the topic of exotic silicon-based life in such cold places with no liquid water.</p>
<p>In Buckell’s “A Jar of Goodwill”, we leave solar system and environments similar to it entirely, visiting a strange exoplanet where plants metabolize chlorine &#8211; but the main problem the hero faces is whether its ant-like inhabitants are intelligent creatures. Halogen-based photosynthesis was actually proposed in theory &#8211; so we can look at where we could expect such an exotic life. Even more exotic is the titular creature in Watts’s novelette “The Island”: a live Dyson sphere. In the essay, we look at how we can search for Dyson spheres, what the surveys yielded up-to-date, and whether we could presume anything about the origin and thought processes of a nigh-impossible being like the Island.</p>
<p>Benford returns with a microstory “SETI for Profit”, an interesting take on how to revive interest in SETI. What efforts to listen to potential extra-terrestrial messages have been taken so far, and what can we expect in the future? The topic of SETI is inextricably linked with the Fermi Paradox, one of the themes of Spires’s “But, Still, I Smile”. How can we explain the paradox with what we know so far, and how does the explanation in the story relate to our world? Finally, in the bonus story by Nováková, “Martian Fever”, we look at Mars exploration gone awry &#8211; and the risks of interplanetary biological contamination and the question of planetary protection.</p>
<p>Each story is followed not only by the science essay complete with references for readers craving more, but also a couple of ideas for classroom discussions or tasks (best-suited for higher high school grades or undergraduate university students), such as thinking of how to devise a message for a potentially listening alien civilization, bearing in mind what we know of sensory and cognitive differences between species here on Earth. For most of the questions, there is no definitive answer &#8211; but all the more curiosity should they elicit.</p>
<p>Strangest of All is the first of major outreach projects coming from the EAI. EAI was founded in 2019 with the aims to support interdisciplinary research in astrobiology across Europe and beyond, disseminate scientific results and promote education and outreach in astrobiology and related fields by organizing summer schools, supporting the AbGradE forum for graduate students and creating materials such as this book, among other ways. Astrobiology is an exciting and booming scientific field, and science fiction is a perfect tool to bring it closer to people and enable them to imagine the incessant drive of curiosity and the joy of discovery that are at the heart of both science and SF. More such efforts are considered by EAI&#8217;s project team &#8220;Science Fiction as a tool for Astrobiology Outreach and Education&#8221;, which also welcomes new members who are interested in developing similar outreach materials.</p>
<p>The anthology Strangest of All can be downloaded for free in several formats on the websites of the European Astrobiology Institute and the editor, <a href="https://www.julienovakova.com/strangest-of-all/" target="_blank">Julie Nováková</a>.</p>
<p><b>Links:</b></p>
<p>About the European Astrobiology Institute: <a href="https://europeanastrobiology.eu/aims-2.html" target="_blank">https://europeanastrobiology.eu/aims-2.html</a></p>
<p>About the editor, Julie Nováková: <a href="https://www.julienovakova.com/about/" target="_blank">https://www.julienovakova.com/about/</a></p>
<p>Strangest of All at the European Astrobiology Institute: <a href="https://europeanastrobiology.eu/index.html" target="_blank">https://europeanastrobiology.eu/index.html</a></p>
<p>Strangest of All at julienovakova.com: <a href="https://www.julienovakova.com/strangest-of-all/" target="_blank">https://www.julienovakova.com/strangest-of-all/</a></p>
<p><a href="http://zparks.lv/wp-content/uploads/2020/05/Strangest-of-All_pre-final-1_2000.png"><img class="aligncenter size-full wp-image-9027" alt="Strangest-of-All_pre-final-1_2000" src="http://zparks.lv/wp-content/uploads/2020/05/Strangest-of-All_pre-final-1_2000.png" width="2000" height="3093" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/new-e-book-anthology-dives-into-the-world-of-astrobiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airBaltic Announces World Debut of CS300</title>
		<link>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/</link>
		<comments>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 14:40:36 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airBaltic]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CS300]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=6877</guid>
		<description><![CDATA[The Latvian airline airBaltic will start Bombardier CS300 commercial operations on December 14, 2016 on its route linking Riga with Amsterdam. Martin Gauss, Chief Executive Officer of airBaltic: “CS300 is a great aircraft, and a great improvement for our customers this Christmas.  We are delighted to announce that the historic first airBaltic commercial flight with Bombardier CS300 will link Riga with Amsterdam.” The new CS300 aircraft with a total of 145 seats, offers excellent flying experience with such benefits for passengers as wider seats, larger windows, more hand luggage space in the cabin, improved lavatories and other. New aircraft is [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
<div id="fbuilder_content_wrapper">
<div id="fbuilder_content">
<div class="fbuilder_row" data-rowtype="0" data-rowid="0">
<div>
<div class="fbuilder_column fbuilder_column-1-1" data-colnumber="0">
<div class="fbuilder_droppable">
<div class="fbuilder_module" data-shortcode="heading" data-modid="0">
<h4 style="padding-bottom: 20px !important; margin-top: 0 !important; text-align: left; color: #333333;">The Latvian airline<i> airBaltic</i> will start <i>Bombardier CS300</i> commercial operations on December 14, 2016 on its route linking Riga with Amsterdam.</h4>
</div>
<div class="fbuilder_module" data-shortcode="text" data-modid="1">
<div style="padding-bottom: 20px !important; text-align: left;">
<div class="frb_text">
<p>Martin Gauss, Chief Executive Officer of <i>airBaltic</i>: “CS300 is a great aircraft, and a great improvement for our customers this Christmas.  We are delighted to announce that the historic first <i>airBaltic</i> commercial flight with <em>Bombardier CS300</em> will link Riga with Amsterdam.”</p>
<p>The new <em>CS300 </em>aircraft with a total of 145 seats, offers excellent flying experience with such benefits for passengers as wider seats, larger windows, more hand luggage space in the cabin, improved lavatories and other. New aircraft is also much quieter – with four times smaller noise footprint. Moreover, at the moment, it is the greenest commercial aircraft in the world, as it is the first aircraft to have a transparent declaration of the life-cycle environmental impact, helping to reduce CO<sub>2</sub> and NO<sub>X </sub>emissions by 20% and 50% respectively.</p>
<p><em>airBaltic </em>is the launch operator for the <em>CS300 </em>aircraft, and has ordered 20 <em>CS300</em> aircraft.</p>
</div>
</div>
</div>
<div class="fbuilder_module" data-shortcode="image" data-modid="2">
<div style="padding-bottom: 20px !important;">
<div class="frb_image" style="border-color: #cccccc;" data-bordercolor="#cccccc" data-borderhover="#c0392b"><a class=" frb_lightbox_link" href="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" rel="prettyphoto"><span class="frb_image_inner"><img style="margin: 0 auto;" alt="" src="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" /><br />
</span></a></p>
<div style="clear: both;"></div>
<p>&nbsp;</p>
<p><a class=" frb_lightbox_link" href="http://zparks.lv/wp-content/uploads/2016/11/airBaltic_Bombardier_CS300_paint_roll-out_24.10..jpg" rel="prettyphoto"><span class="frb_image_desc" style="color: #555555; text-align: center; background: #e7e7e7;" data-color="#555555" data-hovercolor="#555555" data-backcolor="#e7e7e7" data-backhover="#e7e7e7">Bombardier CS300</span></a></div>
</div>
</div>
</div>
</div>
<div style="clear: both;"></div>
</div>
</div>
</div>
<div style="clear: both;"></div>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/airbaltic-announces-world-debut-of-cs300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winner of the Mars One University Competition will bring life to Mars in 2018</title>
		<link>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/</link>
		<comments>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 14:07:38 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Mars One @en]]></category>

		<guid isPermaLink="false">http://zparks.lv/?p=3904</guid>
		<description><![CDATA[Amersfoort, 5th January 2015 - Mars One is proud to present the winner of the Mars One University Competition: Seed. The Seed team is an important step closer to sending their payload to Mars. The winning payload will fly to the surface of Mars on Mars One’s 2018 unmanned lander mission. Seed was selected by popular vote from an initial 35 university proposals and this is the first time the public has decided which payload receives the extraordinary opportunity to land on Mars. “We were generally very pleased with the high quality of the university proposals and the amount of [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="0"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333">Amersfoort, 5th January 2015 - Mars One is proud to present the winner of the Mars One University Competition: Seed. The Seed team is an important step closer to sending their payload to Mars. The winning payload will fly to the surface of Mars on Mars One’s 2018 unmanned lander mission. Seed was selected by popular vote from an initial 35 university proposals and this is the first time the public has decided which payload receives the extraordinary opportunity to land on Mars.</h4></div><div class="fbuilder_module" data-shortcode="text" data-modid="1"><div  class="" style="padding-bottom:20px !important; text-align:left"><div class="frb_text"><p>“We were generally very pleased with the high quality of the university proposals and the amount of effort associated with preparing them,” said Arno Wielders, co-founder and Chief Technical Officer of Mars One. “Seed itself is uniquely inspiring since this would be the first time a plant will be grown on Mars.”</p><p>The Winning Team - Seed aims to germinate the first seed on Mars in order to contribute to the development of life support systems and provide a deeper understanding of plant growth on Mars. The payload will consist of an external container, which provides protection from the harsh environment, and interior container, which will hold several seed cassettes. The seeds will stem from the plant Arabidopsis thaliana, which is commonly used in space plant studies. After landing, the seeds inside the cassette will be provided with conditions for germination and seedling growth. The growth will then be recorded using images transmitted back to Earth.</p><p>"We are really pleased to be the selected project among so many excellent ideas. We are thrilled to be the first to send life to Mars! This will be a great journey that we hope to share with you all!" said Teresa Araújo, Seed team member.</p><p>Seed consists of four bioengineering students from the University of Porto and two PhD students from MIT Portugal and the University of Madrid. The team is supported by Dr. Maria Helena Carvalho, plant researcher at IBMC and Dr. Jack van Loon, from the VU Medical Center, VU-University in Amsterdam, and support scientist at ESTEC-ESA. Seed benefits from scientific and technical support from several advisers, whose expertise range from biological systems to spacecraft development and validation. Read more about Seed here.</p><p>An in-depth technical analysis of the winning proposal will be conducted to ensure that the winner has a feasible plan and that their payload can be integrated on the 2018 Mars lander. Mars One and its advisers will contribute to the analysis by thoroughly and critically examining the Seed proposal.</p><p>If Seed runs into any issues regarding feasibility or can not stick to the schedule, Mars One will fall back on the runner ups of the university competition. The second and third placed projects are Cyano Knights and Lettuce on Mars.</p></div></div></div><div class="fbuilder_module" data-shortcode="button" data-modid="2"><div  class="" style="padding-bottom:20px !important;"><a class="frb_button  frb_left" target="_blank"" href="http://www.mars-one.com/news/press-releases/mars-one-announces-ten-potential-university-payloads-to-fly-to-mars-in-2018" style="font-size:30px; line-height:30px; padding:10px 10px; color:#ffffff; background:#c0392b; border-color:#c0392b" data-textcolor="#ffffff" data-backcolor="#c0392b" data-hovertextcolor="#ffffff" data-hoverbackcolor="#871d1d"><span class="frb_button_icon" style="padding-right:8px; float:left; font-size:30px;"><i class="icon-hand-right fawesome"></i></span>Read more on Mars One website</a><div style="clear:both;"></div></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/the-winner-of-the-mars-one-university-competition-will-bring-life-to-mars-in-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Plans to Restart Atomic Age</title>
		<link>https://zparks.lv/en/lockheed-martin-plans-to-restart-atomic-age/</link>
		<comments>https://zparks.lv/en/lockheed-martin-plans-to-restart-atomic-age/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 13:37:10 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[Lockheed Martin @en]]></category>

		<guid isPermaLink="false">http://zparks.lv/lockheed-martin-plano-restartet-kodollaikmetu-2-2/</guid>
		<description><![CDATA[The Lockheed Martin Skunk Works team is working on a new compact fusion reactor (CFR) that can be developed and deployed in as little as ten years. Currently, there are several patents pending that cover their approach. While fusion itself is not new, the Skunk Works has built on more than 60 years of fusion research and investment to develop an approach that offers a significant reduction in size compared to mainstream efforts. More in short video Read even more here]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="0"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333"><p>The Lockheed Martin Skunk Works team is working on a new compact fusion reactor (CFR) that can be developed and deployed in as little as ten years. Currently, there are several patents pending that cover their approach.</p><p>While fusion itself is not new, the Skunk Works has built on more than 60 years of fusion research and investment to develop an approach that offers a significant reduction in size compared to mainstream efforts.</p><p>More in short video</p></h4></div><div class="fbuilder_module" data-shortcode="video" data-modid="1"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/UlYClniDFkM?rel=0&amp;hd=1" frameborder="0" width="620" height="441"></iframe></div></div><div class="fbuilder_module" data-shortcode="button" data-modid="2"><div  class="" style="padding-bottom:20px !important;"><a class="frb_button  frb_left" href="http://lockheedmartin.com/us/products/compact-fusion.html" style="font-size:16px; line-height:16px; padding:10px 10px; color:#ffffff; background:#c0392b; border-color:#c0392b" data-textcolor="#ffffff" data-backcolor="#c0392b" data-hovertextcolor="#ffffff" data-hoverbackcolor="#871d1d"><span class="frb_button_icon" style="padding-right:8px; float:left; font-size:16px;"><i class="icon-fighter-jet fawesome"></i></span>Read even more here</a><div style="clear:both;"></div></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/lockheed-martin-plans-to-restart-atomic-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX and Boeing to Fly US Astronauts to ISS</title>
		<link>https://zparks.lv/en/spacex-and-boeing-to-fly-us-astronauts-to-iss/</link>
		<comments>https://zparks.lv/en/spacex-and-boeing-to-fly-us-astronauts-to-iss/#comments</comments>
		<pubDate>Fri, 19 Sep 2014 13:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[SpaceX @en]]></category>

		<guid isPermaLink="false">http://zparks.lv.test.e5.pro-9.com/?p=3399</guid>
		<description><![CDATA[NASA Chooses American Companies to Transport U.S. Astronauts to International Space Station.  U.S. astronauts once again will travel to and from the International Space Station from the United States on American spacecraft under groundbreaking contracts NASA announced Tuesday. The agency unveiled its selection of Boeing and SpaceX to transport U.S. crews to and from the space station using their CST-100 and Crew Dragon spacecraft, respectively, with a goal of ending the nation’s sole reliance on Russia in 2017. The companies selected to provide this transportation capability and the maximum potential value of their FAR-based firm fixed-price contracts are: The Boeing [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="0"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333">NASA Chooses American Companies to Transport U.S. Astronauts to International Space Station.</h4></div><div class="fbuilder_module" data-shortcode="text" data-modid="1"><div  class="" style="padding-bottom:20px !important; text-align:left"><div class="frb_text"><p> U.S. astronauts once again will travel to and from the International Space Station from the United States on American spacecraft under groundbreaking contracts NASA announced Tuesday. The agency unveiled its selection of Boeing and SpaceX to transport U.S. crews to and from the space station using their CST-100 and Crew Dragon spacecraft, respectively, with a goal of ending the nation’s sole reliance on Russia in 2017.</p><p>The companies selected to provide this transportation capability and the maximum potential value of their FAR-based firm fixed-price contracts are:</p><ul><li>The Boeing Company, Houston, $4.2 billion</li><li>Space Exploration Technologies Corp., Hawthorne, California, $2.6 billion</li></ul><p>The contracts include at least one crewed flight test per company with at least one NASA astronaut aboard to verify the fully integrated rocket and spacecraft system can launch, maneuver in orbit, and dock to the space station, as well as validate all its systems perform as expected. Once each company’s test program has been completed successfully and its system achieves NASA certification, each contractor will conduct at least two, and as many as six, crewed missions to the space station. These spacecraft also will serve as a lifeboat for astronauts aboard the station.</p><p>Source: <a href="http://www.nasa.gov/press/2014/september/nasa-chooses-american-companies-to-transport-us-astronauts-to-international/index.html" target="_blank">NASA</a></p></div></div></div></div></div><div style="clear:both;"></div></div></div><div data-rowtype="2" data-rowid="1" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-3"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="video" data-modid="2"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/a7P-DHMiyEc?rel=0&amp;hd=1" frameborder="0" width="620" height="310"></iframe></div></div></div></div><div data-colnumber="1" class="fbuilder_column fbuilder_column-1-3"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="video" data-modid="3"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/fuwPdH6UChc?rel=0&amp;hd=1" frameborder="0" width="620" height="310"></iframe></div></div></div></div><div data-colnumber="2" class="fbuilder_column fbuilder_column-1-3"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="video" data-modid="4"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/DAVHtSDNtCQ?rel=0&amp;hd=1" frameborder="0" width="620" height="310"></iframe></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/spacex-and-boeing-to-fly-us-astronauts-to-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Unveils a Chip With 4096 Processor Cores</title>
		<link>https://zparks.lv/en/ibm-unveils-a-chip-with-4096-processor-cores/</link>
		<comments>https://zparks.lv/en/ibm-unveils-a-chip-with-4096-processor-cores/#comments</comments>
		<pubDate>Fri, 08 Aug 2014 08:58:39 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IBM @en]]></category>
		<category><![CDATA[TrueNorth @en]]></category>
		<category><![CDATA[Watson @en]]></category>

		<guid isPermaLink="false">http://zparks.lv.test.s1.23.pro-9.com/?p=3379</guid>
		<description><![CDATA[Scientists at IBM Research have created by far the most advanced neuromorphic (brain-like) computer chip to date. The chip, called TrueNorth, consists of 1 million programmable neurons and 256 million programmable synapses across 4096 individual neurosynaptic cores. Built on Samsung’s 28nm process and with a monstrous transistor count of 5.4 billion, this is one of the largest and most advanced computer chips ever made. Perhaps most importantly, though, TrueNorth is incredibly efficient: The chip consumes just 72 milliwatts at max load, which equates to around 400 billion synaptic operations per second per watt — or about 176,000 times more efficient [...]]]></description>
				<content:encoded><![CDATA[<div id="fbuilder_wrapper">
			<div id="fbuilder_content_wrapper">
				<div id="fbuilder_content">
		<div data-rowtype="0" data-rowid="0" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-1-1"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="heading" data-modid="1"><h4 style="padding-bottom:20px !important; margin-top:0 !important; text-align:left; color:#333333">Scientists at IBM Research have created by far the most advanced neuromorphic (brain-like) computer chip to date. The chip, called TrueNorth, consists of 1 million programmable neurons and 256 million programmable synapses across 4096 individual neurosynaptic cores.</h4></div><div class="fbuilder_module" data-shortcode="text" data-modid="0"><div  class="" style="padding-bottom:20px !important; text-align:left"><div class="frb_text">Built on Samsung’s 28nm process and with a monstrous transistor count of 5.4 billion, this is one of the largest and most advanced computer chips ever made. Perhaps most importantly, though, TrueNorth is incredibly efficient: The chip consumes just 72 milliwatts at max load, which equates to around 400 billion synaptic operations per second per watt — or about 176,000 times more efficient than a modern CPU running the same brain-like workload, or 769 times more efficient than other state-of-the-art neuromorphic approaches. Yes, IBM is now a big step closer to building a brain on a chip.<br />
<br />
IBM already has dozens of big data solutions — such as Watson — that could be dramatically enhanced by TrueNorth.<br />
</div></div></div></div></div><div style="clear:both;"></div></div></div><div data-rowtype="4" data-rowid="1" style="" class="fbuilder_row"><div><div data-colnumber="0" class="fbuilder_column fbuilder_column-2-3"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="video" data-modid="2"><div  class=" frb_video_wrapper frb_auto_width" style="padding-bottom:20px !important;"><iframe src="http://www.youtube.com/embed/5izS3lAZHmI?rel=0&amp;hd=1" frameborder="0" width="620" height="310"></iframe></div></div></div></div><div data-colnumber="1" class="fbuilder_column fbuilder_column-1-3"><div style="" class="fbuilder_droppable" ><div class="fbuilder_module" data-shortcode="button" data-modid="3"><div  class="" style="padding-bottom:20px !important;"><a class="frb_button  frb_left" target="_blank"" href="http://www.research.ibm.com/software/IBMResearch/multimedia/IJCNN2013.corelet-language.pdf" style="font-size:16px; line-height:16px; padding:10px 10px; color:#ffffff; background:#c0392b; border-color:#c0392b" data-textcolor="#ffffff" data-backcolor="#c0392b" data-hovertextcolor="#ffffff" data-hoverbackcolor="#871d1d"><span class="frb_button_icon" style="padding-right:8px; float:left; font-size:16px;"><i class="icon-exchange fawesome"></i></span>More on Cognitive Computing Programming</a><div style="clear:both;"></div></div></div><div class="fbuilder_module" data-shortcode="button" data-modid="4"><div  class="" style="padding-bottom:20px !important;"><a class="frb_button  frb_left" target="_blank"" href="http://www-03.ibm.com/press/us/en/photo/44530.wss" style="font-size:16px; line-height:16px; padding:10px 10px; color:#ffffff; background:#c0392b; border-color:#c0392b" data-textcolor="#ffffff" data-backcolor="#c0392b" data-hovertextcolor="#ffffff" data-hoverbackcolor="#871d1d"><span class="frb_button_icon" style="padding-right:8px; float:left; font-size:16px;"><i class="icon-signal fawesome"></i></span>IBM Infographic</a><div style="clear:both;"></div></div></div><div class="fbuilder_module" data-shortcode="image" data-modid="5"><div  class="" style="padding-bottom:20px !important;"><div class="frb_image" style="border-color:#cccccc; " data-bordercolor="#cccccc" data-borderhover="#c0392b"><span class="frb_image_inner"><img src="http://zparks.lv.test.s1.23.pro-9.com/wp-content/uploads/2014/08/TrueNorth_small.jpg" alt=""  /><div style="clear:both;"></div><span class="frb_image_hover"></span><i class="fawesome icon-search" style="line-height:30px; font-size:30px; height:30px; width:30px; margin:-15px "></i></span></div></div></div></div></div><div style="clear:both;"></div></div></div>
				</div>
				<div style="clear:both"></div>
			</div>
			<div style="clear:both"></div>
		</div>
		]]></content:encoded>
			<wfw:commentRss>https://zparks.lv/en/ibm-unveils-a-chip-with-4096-processor-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA RF Test Device produces anomalous thrust</title>
		<link>https://zparks.lv/en/nasa-rf-test-device-produces-anomalous-thrust/</link>
		<comments>https://zparks.lv/en/nasa-rf-test-device-produces-anomalous-thrust/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 12:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Raitis Misa]]></dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NASA @en]]></category>
		<category><![CDATA[SPR @en]]></category>

		<guid isPermaLink="false">http://zparks.lv.test.s1.23.pro-9.com/?p=3350</guid>
